AMSタワー中島 vs FAV LUX Sapporo Susukino AMSタワー中島 vs FAV LUX Sapporo Susukino
Same City · Sapporo
Distance: 0.6km
Overview
vs
FAV LUX Sapporo Susukino
FAV LUX Sapporo Susukino
★★★★
4-Star
8.7
309 reviews
Sapporo
Property Type: -
Room Size: -
Live Price Comparison
| Site | AMSタワー中島 AMSタワー中島 | FAV LUX Sapporo... FAV LUX Sapporo Susukino |
|---|---|---|
| Agoda | Checking | Checking |
| Booking.com | Checking | Checking |
| Expedia | Checking | Checking |
| Trip.com | Checking | Checking |
| 라쿠텐트래블 | Checking | Checking |
Rating Comparison by Booking Site
| Site | AMSタワー中島 AMSタワー中島 | FAV LUX Sapporo... FAV LUX Sapporo Susukino |
|---|---|---|
| Agoda |
8.9
(122)
|
8.9
(1,058)
|
| Booking.com |
8.8
(109)
|
9.0
(698)
|
| Expedia |
-
|
9.2
(72)
|
| Trip.com |
-
|
9.1
(157)
|
| Overall Average |
8.8
(231)
|
8.7
(1,985)
|
Strengths & Weaknesses
| AMSタワー中島 AMSタワー中島 | FAV LUX Sapporo Susukino FAV LUX Sapporo Susukino |
|---|---|
| Strengths | Strengths |
| + Convenient location near the subway station in a quiet neighborhood | + Convenient in-room facilities including washing machine, dryer, and kitchenette |
| + Excellent views from high-floor rooms | + High satisfaction with the second-floor public bath and sauna |
| + Well-equipped kitchen facilities suitable for long-term stays | + Modern, clean, and well-maintained new property |
| + Convenience store located on the ground floor | + Spacious room layouts suitable for families |
| Weaknesses | Weaknesses |
| - Noise from the water heater can be noticeable | - A bit of a walk from the nearest subway station |
| - Some reports of unpleasant odors in the hallways | - Difficult to navigate with luggage during snowy winters |
| - Air conditioning availability may be restricted depending on the season | - Housekeeping is not provided daily |
| - Relatively early checkout time at 10:00 AM | |
Recommended For
Families
Long-term travelers
|
Recommended For
Families
Long-term travelers
|
Location Comparison
Distance: 0.6km
This page contains affiliate links and we may earn a commission from qualifying purchases.